<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python and vim: Make your own IDE</title>
	<atom:link href="http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 07:40:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Backup from JM Wiki &#124; Joe Martel</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-71216</link>
		<dc:creator>Backup from JM Wiki &#124; Joe Martel</dc:creator>
		<pubDate>Fri, 24 Feb 2012 01:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-71216</guid>
		<description>[...] http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/" rel="nofollow">http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vim python3.0 syntax &#38; indent 插件 &#171; AP&#039;s wordpress</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-69152</link>
		<dc:creator>vim python3.0 syntax &#38; indent 插件 &#171; AP&#039;s wordpress</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-69152</guid>
		<description>[...] 参考:http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/    分类：linux, python study   声明：本文采用 BY-NC-SA 协议进行授权，本文链接：vim python3.0 syntax &amp; indent 插件       Ubuntu 安装firefox      /*  */ [...]</description>
		<content:encoded><![CDATA[<p>[...] 参考:<a href="http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/" rel="nofollow">http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/</a>    分类：linux, python study   声明：本文采用 BY-NC-SA 协议进行授权，本文链接：vim python3.0 syntax &amp; indent 插件       Ubuntu 安装firefox      /*  */ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-67263</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-67263</guid>
		<description>Thank you,
I am starting using Vim as main editor for Python and your post is great help.</description>
		<content:encoded><![CDATA[<p>Thank you,<br />
I am starting using Vim as main editor for Python and your post is great help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tornando o Vim uma IDE amigável pra Python &#124; Pythonize</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-66671</link>
		<dc:creator>Tornando o Vim uma IDE amigável pra Python &#124; Pythonize</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-66671</guid>
		<description>[...] falei sobre como habilitar o auto-complete no vim pra código em python. Recentemente encontrei um post num blog com dicas mostrando como tornar o vim numa IDE completa pra Python. Testei algumas funcionalidades [...]</description>
		<content:encoded><![CDATA[<p>[...] falei sobre como habilitar o auto-complete no vim pra código em python. Recentemente encontrei um post num blog com dicas mostrando como tornar o vim numa IDE completa pra Python. Testei algumas funcionalidades [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToughGuy</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-62208</link>
		<dc:creator>ToughGuy</dc:creator>
		<pubDate>Fri, 02 Dec 2011 15:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-62208</guid>
		<description>非常好的文章~学习了。
nice post 
thank you~</description>
		<content:encoded><![CDATA[<p>非常好的文章~学习了。<br />
nice post<br />
thank you~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durand</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-58811</link>
		<dc:creator>Durand</dc:creator>
		<pubDate>Sun, 07 Aug 2011 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-58811</guid>
		<description>Great post, I&#039;m considering using vim for my programming but I&#039;m not sure how even a pythonic vim compares to a proper python IDE like UliPad</description>
		<content:encoded><![CDATA[<p>Great post, I&#8217;m considering using vim for my programming but I&#8217;m not sure how even a pythonic vim compares to a proper python IDE like UliPad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurabh</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-55274</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Sun, 10 Jul 2011 14:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-55274</guid>
		<description>This is a great post. One stop shop for all the things needed to set up the initial python dev env. I appreciate the effort put in to collect data from multiple sources and organize it together in one post. Great work!!</description>
		<content:encoded><![CDATA[<p>This is a great post. One stop shop for all the things needed to set up the initial python dev env. I appreciate the effort put in to collect data from multiple sources and organize it together in one post. Great work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 244 days with Vim, 2 days with gVim: introducing dotvim &#124; soledad penadés</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-54299</link>
		<dc:creator>244 days with Vim, 2 days with gVim: introducing dotvim &#124; soledad penadés</dc:creator>
		<pubDate>Sun, 03 Jul 2011 10:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-54299</guid>
		<description>[...] status bar to something a bit more spiced (thanks to Tsung-Hsiang&#8217;s vimrc again), followed a tutorial to make Vim more suited to Python programming, and made sure that NERDTree was included as a git [...]</description>
		<content:encoded><![CDATA[<p>[...] status bar to something a bit more spiced (thanks to Tsung-Hsiang&#8217;s vimrc again), followed a tutorial to make Vim more suited to Python programming, and made sure that NERDTree was included as a git [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markão</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-54086</link>
		<dc:creator>Markão</dc:creator>
		<pubDate>Fri, 01 Jul 2011 18:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-54086</guid>
		<description>Thanks for this, must usefull.</description>
		<content:encoded><![CDATA[<p>Thanks for this, must usefull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 2011-05-29 at The Standard Output</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-49614</link>
		<dc:creator>Links for 2011-05-29 at The Standard Output</dc:creator>
		<pubDate>Mon, 30 May 2011 03:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-49614</guid>
		<description>[...] The Cicada Principle and Why It Matters to Web Designers » HTML &amp; CSS, Layout » Design Festival Jetpack Flight Log » io-language Dynamic Binding in C# &#8211; CodeProject Plain English Explanation of Big O Notation ~ C for Coding Understanding Parallel Computing: Amdahl’s Law &#124; Linux Magazine ConfigParserShootout &#8211; PythonInfo Wiki Vivek Haldar : The levels of Emacs proficiency http://emacsworld.blogspot.com/2010/08/another-august-build-of-emacs-24_31.html JSON Interpreter &#8211; ANTLR 3 &#8211; ANTLR Project Make: Online &#124; Why the Arduino Won and Why It’s Here to Stay Work with Git from Emacs Dabeaz: The Superboard Takes Pycon! How this site was created Brushing up on Computer Science Part 1, Big O » Victus Spiritus VIM as Python IDE &#124; Alain M. Lafon Python and vim: Make your own IDE &#124; tail -f findings.out [...]</description>
		<content:encoded><![CDATA[<p>[...] The Cicada Principle and Why It Matters to Web Designers » HTML &amp; CSS, Layout » Design Festival Jetpack Flight Log » io-language Dynamic Binding in C# &#8211; CodeProject Plain English Explanation of Big O Notation ~ C for Coding Understanding Parallel Computing: Amdahl’s Law | Linux Magazine ConfigParserShootout &#8211; PythonInfo Wiki Vivek Haldar : The levels of Emacs proficiency <a href="http://emacsworld.blogspot.com/2010/08/another-august-build-of-emacs-24_31.html" rel="nofollow">http://emacsworld.blogspot.com/2010/08/another-august-build-of-emacs-24_31.html</a> JSON Interpreter &#8211; ANTLR 3 &#8211; ANTLR Project Make: Online | Why the Arduino Won and Why It’s Here to Stay Work with Git from Emacs Dabeaz: The Superboard Takes Pycon! How this site was created Brushing up on Computer Science Part 1, Big O » Victus Spiritus VIM as Python IDE | Alain M. Lafon Python and vim: Make your own IDE | tail -f findings.out [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

