<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple and effective Python logging</title>
	<atom:link href="http://dancingpenguinsoflight.com/2009/03/simple-and-effective-python-logging/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancingpenguinsoflight.com/2009/03/simple-and-effective-python-logging/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: yury</title>
		<link>http://dancingpenguinsoflight.com/2009/03/simple-and-effective-python-logging/comment-page-1/#comment-62823</link>
		<dc:creator>yury</dc:creator>
		<pubDate>Tue, 06 Dec 2011 23:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=676#comment-62823</guid>
		<description>Thank you , finally simple and working example.</description>
		<content:encoded><![CDATA[<p>Thank you , finally simple and working example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://dancingpenguinsoflight.com/2009/03/simple-and-effective-python-logging/comment-page-1/#comment-62772</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=676#comment-62772</guid>
		<description>Thank you for an informative post. The logging module would be much simpler to use if it had 
better constructors. The syntax ought to look like this:

format = &quot;%(asctime)s - %(name)s - %(lineno)s - %(levelname)s - %(message)s&quot;
logfilename = &quot;/var/log/myapp/my_super_app.log&quot;
filelog = logging.FileHandler(logfilename, &#039;a&#039;, level= INFO,  format=format)
conlog = logging.StreamHandler(level=DEBUG, format=format)
logger = logging.getLogger(sys.argv[0], level = DEBUG, handlers=[filelog,conlog])</description>
		<content:encoded><![CDATA[<p>Thank you for an informative post. The logging module would be much simpler to use if it had<br />
better constructors. The syntax ought to look like this:</p>
<p>format = &#8220;%(asctime)s &#8211; %(name)s &#8211; %(lineno)s &#8211; %(levelname)s &#8211; %(message)s&#8221;<br />
logfilename = &#8220;/var/log/myapp/my_super_app.log&#8221;<br />
filelog = logging.FileHandler(logfilename, &#8216;a&#8217;, level= INFO,  format=format)<br />
conlog = logging.StreamHandler(level=DEBUG, format=format)<br />
logger = logging.getLogger(sys.argv[0], level = DEBUG, handlers=[filelog,conlog])</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silopolis</title>
		<link>http://dancingpenguinsoflight.com/2009/03/simple-and-effective-python-logging/comment-page-1/#comment-56368</link>
		<dc:creator>silopolis</dc:creator>
		<pubDate>Sun, 17 Jul 2011 16:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=676#comment-56368</guid>
		<description>Thank you very much for putting me on python logging track in no time. 
Bests</description>
		<content:encoded><![CDATA[<p>Thank you very much for putting me on python logging track in no time.<br />
Bests</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Jain</title>
		<link>http://dancingpenguinsoflight.com/2009/03/simple-and-effective-python-logging/comment-page-1/#comment-13683</link>
		<dc:creator>Brian Jain</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=676#comment-13683</guid>
		<description>This is great! Thanks for the article. I am just starting python and this is a big help.</description>
		<content:encoded><![CDATA[<p>This is great! Thanks for the article. I am just starting python and this is a big help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Send events to Zenoss from scripts &#124; tail -f findings.out</title>
		<link>http://dancingpenguinsoflight.com/2009/03/simple-and-effective-python-logging/comment-page-1/#comment-2961</link>
		<dc:creator>Send events to Zenoss from scripts &#124; tail -f findings.out</dc:creator>
		<pubDate>Sat, 16 May 2009 20:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=676#comment-2961</guid>
		<description>[...] I commonly include in my sysadmin scripts. It logs the message passed (on how to setup logging, see this post), then emails it to the appropriate party. This way you can ensure that even if something is up [...]</description>
		<content:encoded><![CDATA[<p>[...] I commonly include in my sysadmin scripts. It logs the message passed (on how to setup logging, see this post), then emails it to the appropriate party. This way you can ensure that even if something is up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Script to find longest running events in log files &#124; tail -f findings.out</title>
		<link>http://dancingpenguinsoflight.com/2009/03/simple-and-effective-python-logging/comment-page-1/#comment-1332</link>
		<dc:creator>Script to find longest running events in log files &#124; tail -f findings.out</dc:creator>
		<pubDate>Sun, 05 Apr 2009 05:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=676#comment-1332</guid>
		<description>[...] I have found the logging format described in this post to be useful in my scripts, once you get past a few lines, it gets hard to track what took the [...]</description>
		<content:encoded><![CDATA[<p>[...] I have found the logging format described in this post to be useful in my scripts, once you get past a few lines, it gets hard to track what took the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running MySQL queries in Python &#124; tail -f findings.out</title>
		<link>http://dancingpenguinsoflight.com/2009/03/simple-and-effective-python-logging/comment-page-1/#comment-1051</link>
		<dc:creator>Running MySQL queries in Python &#124; tail -f findings.out</dc:creator>
		<pubDate>Sat, 21 Mar 2009 04:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=676#comment-1051</guid>
		<description>[...] What follows is the setup I have settled on after a good bit of trial and error. It involves a little more effort than the minimum needed, but it&#039;s a lot safer and more informative. It makes use of the logging module, whose setup I will assume. For more information on it, check out my article on simple logging in Python. [...]</description>
		<content:encoded><![CDATA[<p>[...] What follows is the setup I have settled on after a good bit of trial and error. It involves a little more effort than the minimum needed, but it&#8217;s a lot safer and more informative. It makes use of the logging module, whose setup I will assume. For more information on it, check out my article on simple logging in Python. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

