<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapidly set up a MySQL database for testing</title>
	<atom:link href="http://dancingpenguinsoflight.com/2009/09/rapidly-set-up-a-mysql-database-for-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancingpenguinsoflight.com/2009/09/rapidly-set-up-a-mysql-database-for-testing/</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 07:40:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Debugging bottlenecks with the MySQL Query Profiler &#124; tail -f findings.out</title>
		<link>http://dancingpenguinsoflight.com/2009/09/rapidly-set-up-a-mysql-database-for-testing/comment-page-1/#comment-26350</link>
		<dc:creator>Debugging bottlenecks with the MySQL Query Profiler &#124; tail -f findings.out</dc:creator>
		<pubDate>Mon, 13 Dec 2010 02:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=1170#comment-26350</guid>
		<description>[...] If you&#8217;re running MySQL server version 5.0.37 or higher this is available by default. For older versions of MySQL you have to go through various steps to enable it. Let&#8217;s test it out (if you need a quick test DB to mess with, read this post). [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re running MySQL server version 5.0.37 or higher this is available by default. For older versions of MySQL you have to go through various steps to enable it. Let&#8217;s test it out (if you need a quick test DB to mess with, read this post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better access to MySQL create view statements &#124; tail -f findings.out</title>
		<link>http://dancingpenguinsoflight.com/2009/09/rapidly-set-up-a-mysql-database-for-testing/comment-page-1/#comment-8596</link>
		<dc:creator>Better access to MySQL create view statements &#124; tail -f findings.out</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=1170#comment-8596</guid>
		<description>[...] an example view that I created using the handy world database: 12345678CREATE VIEW world.low_central_luzon AS SELECT a.Name AS &quot;City&quot;, b.Name AS [...]</description>
		<content:encoded><![CDATA[<p>[...] an example view that I created using the handy world database: 12345678CREATE VIEW world.low_central_luzon AS SELECT a.Name AS &quot;City&quot;, b.Name AS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advanced ordering of MySQL results &#124; tail -f findings.out</title>
		<link>http://dancingpenguinsoflight.com/2009/09/rapidly-set-up-a-mysql-database-for-testing/comment-page-1/#comment-6532</link>
		<dc:creator>Advanced ordering of MySQL results &#124; tail -f findings.out</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=1170#comment-6532</guid>
		<description>[...] &#171; Rapidly set up a MySQL database for testing [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Rapidly set up a MySQL database for testing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

