<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tail -f findings.out</title>
	<atom:link href="http://dancingpenguinsoflight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancingpenguinsoflight.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Spruce up your desktop with the National Geographic Photo of the Day by Mehdi</title>
		<link>http://dancingpenguinsoflight.com/2011/02/spruce-up-your-desktop-with-the-national-geographic-photo-of-the-day/comment-page-1/#comment-69925</link>
		<dc:creator>Mehdi</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=1877#comment-69925</guid>
		<description>Thank you!
That was great, I was trying a shell script to do that and I found your script. With a few tweaks your script worked for me, I found the tag using firebug and then I changed the script to get the image source using BeautifulSoup.

Cheers!</description>
		<content:encoded><![CDATA[<p>Thank you!<br />
That was great, I was trying a shell script to do that and I found your script. With a few tweaks your script worked for me, I found the tag using firebug and then I changed the script to get the image source using BeautifulSoup.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting multiple images into one PDF on Linux by Abhishek D</title>
		<link>http://dancingpenguinsoflight.com/2010/02/converting-multiple-images-to-one-pdf-on-linux/comment-page-1/#comment-69501</link>
		<dc:creator>Abhishek D</dc:creator>
		<pubDate>Sun, 05 Feb 2012 05:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=1440#comment-69501</guid>
		<description>The quality of pdf generated by this method is too poor.Though many people might have not noticed it.You can check this thread here
http://askubuntu.com/questions/95136/converting-images-to-pdf-without-quality-loss/95189#comment108998_95189</description>
		<content:encoded><![CDATA[<p>The quality of pdf generated by this method is too poor.Though many people might have not noticed it.You can check this thread here<br />
<a href="http://askubuntu.com/questions/95136/converting-images-to-pdf-without-quality-loss/95189#comment108998_95189" rel="nofollow">http://askubuntu.com/questions/95136/converting-images-to-pdf-without-quality-loss/95189#comment108998_95189</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and vim: Make your own IDE by vim python3.0 syntax &#38; indent 插件 &#171; AP&#039;s wordpress</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-69152</link>
		<dc:creator>vim python3.0 syntax &#38; indent 插件 &#171; AP&#039;s wordpress</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-69152</guid>
		<description>[...] 参考:http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/    分类：linux, python study   声明：本文采用 BY-NC-SA 协议进行授权，本文链接：vim python3.0 syntax &amp; indent 插件       Ubuntu 安装firefox      /*  */ [...]</description>
		<content:encoded><![CDATA[<p>[...] 参考:<a href="http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/" rel="nofollow">http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/</a>    分类：linux, python study   声明：本文采用 BY-NC-SA 协议进行授权，本文链接：vim python3.0 syntax &amp; indent 插件       Ubuntu 安装firefox      /*  */ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dealing with &#8220;could not create shared memory segment&#8221; from postgres on Ubuntu by Tim Mattison</title>
		<link>http://dancingpenguinsoflight.com/2010/03/dealing-with-could-not-create-shared-memory-segment-from-postgres-on-ubuntu/comment-page-1/#comment-68925</link>
		<dc:creator>Tim Mattison</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=1458#comment-68925</guid>
		<description>This worked for me too.  Thanks a lot!</description>
		<content:encoded><![CDATA[<p>This worked for me too.  Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the smallest or largest value across multiple columns in MySQL by Charan Singh</title>
		<link>http://dancingpenguinsoflight.com/2009/03/finding-the-smallest-or-largest-value-across-multiple-columns-in-mysql/comment-page-1/#comment-68898</link>
		<dc:creator>Charan Singh</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=716#comment-68898</guid>
		<description>Hello !
I&#039;m trying to compare 5 columns for the highest and lowest values in these with some cells/rows as null value; Following above example when I am trying to run the query it doesn&#039;t bring least value in the  &quot;Resultvalue&quot; column, it brings NULL cell/row with no Value in these, where ever there is null in the col1 to col5 and only brings the least correct value results if no col is null/ where null doesnt get substituted with 999 value as per this query. Please guide

Use Db;
Create table Test  As 
SELECT *,
least(ifnull(col1,&#039;999&#039;),
ifnull(col2, &#039;999&#039;),
ifnull(col3, &#039;999&#039;),
ifnull(col4, &#039;999&#039;),
ifnull(col5, &#039;999&#039;)
) AS Resultvalue,
From table Db.Test
Group by Id;</description>
		<content:encoded><![CDATA[<p>Hello !<br />
I&#8217;m trying to compare 5 columns for the highest and lowest values in these with some cells/rows as null value; Following above example when I am trying to run the query it doesn&#8217;t bring least value in the  &#8220;Resultvalue&#8221; column, it brings NULL cell/row with no Value in these, where ever there is null in the col1 to col5 and only brings the least correct value results if no col is null/ where null doesnt get substituted with 999 value as per this query. Please guide</p>
<p>Use Db;<br />
Create table Test  As<br />
SELECT *,<br />
least(ifnull(col1,&#8217;999&#8242;),<br />
ifnull(col2, &#8217;999&#8242;),<br />
ifnull(col3, &#8217;999&#8242;),<br />
ifnull(col4, &#8217;999&#8242;),<br />
ifnull(col5, &#8217;999&#8242;)<br />
) AS Resultvalue,<br />
From table Db.Test<br />
Group by Id;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to completely reset an Apache instance in Ubuntu by Filete</title>
		<link>http://dancingpenguinsoflight.com/2009/02/how-to-completely-reset-an-apache-instance-in-ubuntu/comment-page-2/#comment-67935</link>
		<dc:creator>Filete</dc:creator>
		<pubDate>Sun, 22 Jan 2012 16:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=640#comment-67935</guid>
		<description>Someone build a statue for this guy. You&#039;ve saved my ass</description>
		<content:encoded><![CDATA[<p>Someone build a statue for this guy. You&#8217;ve saved my ass</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spruce up your desktop with the National Geographic Photo of the Day by Andre</title>
		<link>http://dancingpenguinsoflight.com/2011/02/spruce-up-your-desktop-with-the-national-geographic-photo-of-the-day/comment-page-1/#comment-67292</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Mon, 16 Jan 2012 08:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=1877#comment-67292</guid>
		<description>Hi Samuel,
Do you know if this script is supposed to run in a gnome shell desktop? I executed the script, and altough it did download the image and return the message &quot;BG set!&quot;, it didn&#039;t actually changed the background.
Cheers,
Andre</description>
		<content:encoded><![CDATA[<p>Hi Samuel,<br />
Do you know if this script is supposed to run in a gnome shell desktop? I executed the script, and altough it did download the image and return the message &#8220;BG set!&#8221;, it didn&#8217;t actually changed the background.<br />
Cheers,<br />
Andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and vim: Make your own IDE by Pavel</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-67263</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-67263</guid>
		<description>Thank you,
I am starting using Vim as main editor for Python and your post is great help.</description>
		<content:encoded><![CDATA[<p>Thank you,<br />
I am starting using Vim as main editor for Python and your post is great help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and vim: Make your own IDE by Tornando o Vim uma IDE amigável pra Python &#124; Pythonize</title>
		<link>http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/comment-page-1/#comment-66671</link>
		<dc:creator>Tornando o Vim uma IDE amigável pra Python &#124; Pythonize</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=439#comment-66671</guid>
		<description>[...] falei sobre como habilitar o auto-complete no vim pra código em python. Recentemente encontrei um post num blog com dicas mostrando como tornar o vim numa IDE completa pra Python. Testei algumas funcionalidades [...]</description>
		<content:encoded><![CDATA[<p>[...] falei sobre como habilitar o auto-complete no vim pra código em python. Recentemente encontrei um post num blog com dicas mostrando como tornar o vim numa IDE completa pra Python. Testei algumas funcionalidades [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to completely reset an Apache instance in Ubuntu by Squeage</title>
		<link>http://dancingpenguinsoflight.com/2009/02/how-to-completely-reset-an-apache-instance-in-ubuntu/comment-page-2/#comment-66130</link>
		<dc:creator>Squeage</dc:creator>
		<pubDate>Wed, 04 Jan 2012 23:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://dancingpenguinsoflight.com/?p=640#comment-66130</guid>
		<description>You are awesome! I looked everywhere for the fix and you were the only one with it. Thanks!</description>
		<content:encoded><![CDATA[<p>You are awesome! I looked everywhere for the fix and you were the only one with it. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

